Lp. | Prefix | Kraj | znak | data QSO |
1. | 1S, 9M | Spratly Island | 1S0XV | 22-04-1990 |
2. | 1A0 | SMO Malta | 1A0KM | 03-12-1980 |
3. | 3A | Monaco | 3A0GA | 02-04-1972 |
4. | 3B6,7 | Agalega & St Brandon | 3B6CF | 11-09-1974 |
5. | 3B8 | Mauritius | 3B8CF | 11-09-1974 |
6. | 3B9 | Rodriguez Island | 3B8AE/3B9 | 25-04-1981 |
7. | 3C | Equatorial Guinea | 3C1X | 16-12-1977 |
8. | 3C0 | Pagalu (Annobon) | 3C0A | 20-06-1986 |
9. | 3D2 | Fiji | VR2FS | 24-11-1968 |
10. | 3D2/C | Conway Reef | 3D2CR | 22-04-1989 |
11. | 3D2/R | Rotuma Island | 3D2XX | 24-10-1988 |
12. | 3DA | Swaziland | ZD5X | 28-11-1970 |
13. | 3V | Tunisia | 3V8AA | 06-08-1968 |
14. | 3W,XV | Vietnam | XV5AC | 27-10-1972 |
15. | 3X | Guinea | VK4NIC/3X | 03-03-1981 |
16. | 3Y/B | Bouvet Island | 3X5X | 03-01-1990 |
17. | 3Y/P | Peter I Island | 3Y0PI | 10-02-1994 |
18. | 4J,4K | Azerbaijan | UD6AX | 07-04-1968 |
19. | 4L | Georgia | UF6FN | 09-11-1967 |
20. | 4O | Montenegro | YU6AO | 26-07-2006 |
21. | 4P-4S | Sri Lanka | 4S7DA | 22-08-1974 |
22. | 4U/IT | ITU Geneva | 4U7ITU | 17-05-1969 |
23. | 4U/UN | UN Headquarters | 4U1UN | 22-10-1980 |
24. | 4W | East Timor | 4W/W3UR | 02-04-2000 |
25. | 4X,4Z | Israel | 4Z4HF | 28-11-1970 |
26. | 5A | Libya | 5A3TX | 30-08-1968 |
27. | 5B | Cyprus | ZC4GM | 16-03-1968 |
28. | 5H | Tanzania | 5H3KJ | 29-11-1969 |
29. | 5N | Nigeria | 5N2AAF | 24-03-1970 |
30. | 5R | Madagascar | 5R8CQ | 22-02-1968 |
31. | 5T | Mauritania | 5T5CJ | 26-11-1972 |
32. | 5U | Niger | F2JD/5U7 | 05-09-1974 |
33. | 5V | Togo | 5V1KG | 08-11-1967 |
34. | 5W | Samoa | 5W1DD | 09-09-1981 |
35. | 5X | Uganda | 5X5NK | 08-04-1974 |
36. | 5Z | Kenya | 5Z4NH | 09-03-1974 |
37. | 6W | Senegal | 6W8XX | 06-10-1968 |
38. | 6Y | Jamaica | WB9AJF/6Y5 | 20-09-1975 |
39. | 7O | Yemen | 7O1AA | 03-06-1990 |
40. | 7P | Lesotho | 7P8AC | 04-04-1976 |
41. | 7Q | Malawi | 7Q7AA | 28-11-1976 |
42. | 7X | Algeria | 7X0AP | 07-08-1969 |
43. | 8P | Barbados | 8P6BU | 30-04-1970 |
44. | 8Q | Maldives | 8Q6AH | 23-11-1974 |
45. | 8R | Guyana | 8R1J | 27-03-1970 |
46. | 9A | Croatia | 9A2DW | 19-12-1992 |
47. | 9G | Ghana | 9G1HM | 21-11-1967 |
48. | 9H | Malta | 9H1AG | 25-11-1967 |
49. | 9J | Zambia | 9J2HZ | 29-01-1968 |
50. | 9K | Kuwait | 9K2DC | 21-08-1974 |
51. | 9L | Sierra Leone | 9L1JT | 25-11-1972 |
52. | 9M2,4 | West Malaysia | 9M2LN | 28-11-1970 |
53. | 9M6,8 | East Malaysia | 9M9WUW | 03-09-1972 |
54. | 9N | Nepal | 9N1MM/7 | 26-04-1976 |
55. | 9Q | Dem. Rep. of Congo | 9Q5SW | 16-09-1975 |
56. | 9U | Burundi | 9U5JM | 12-01-1981 |
57. | 9V | Singapore | 9V1OS | 02-06-1968 |
58. | 9X | Rwanda | 9X5DW | 19-01-1974 |
59. | 9Y | Trinidad & Tobago | 9Y4AT | 21-05-1968 |
60. | A2 | Botswana | ZS9Q | 24-03-1968 |
61. | A3 | Tonga | A35DG | 11-10-1978 |
62. | A4 | Oman | A4XFE | 25-02-1974 |
63. | A5 | Bhutan | A51PN | 28-08-1973 |
64. | A6 | United Arab Emirates | A6XP | 13-04-1973 |
65. | A7 | Qatar | A7XAH | 27-12-1978 |
66. | A9 | Bahrain | MP4BIH | 19-11-1970 |
67. | AP | Pakistan | AP2KS | 28-10-1976 |
68. | BS7 | Scarborough Reef | BS7H | 14-04-1995 |
69. | BV | Taiwan | BV2B | 25-11-1981 |
70. | BV9P | Pratas Island | BV9P | 22-03-1994 |
71. | BY | China | BY1PK | 24-09-1983 |
72. | C2 | Nauru | C21NI | 05-03-1976 |
73. | C3 | Andorra | PX1SZ | 17-07-1968 |
74. | C5 | Gambia | ZD3Z | 25-11-1972 |
75. | C6 | Bahamas | C6ABC | 31-05-1977 |
76. | C9 | Mozambique | CR7FS | 06-09-1972 |
77. | CE | Chile | CE8AA | 17-08-1968 |
78. | CE0 | Easter Island | CE0AE | 27-08-1978 |
79. | CE0 | Juan Fernandez | CE0ZE | 24-11-1977 |
80. | CE0 | San Felix | CE0AA | 08-09-1984 |
81. | CE9, VK0 | Antarctica | ZS4AN | 08-12-1967 |
82. | CM,CO | Cuba | CM3LN | 27-08-1970 |
83. | CN | Morocco | G6ZY/CN | 26-12-1967 |
84. | CP | Bolivia | CP1DN | 14-07-1975 |
85. | CT | Portugal | CT1LN | 22-03-1968 |
86. | CT3 | Madeira Island | CT3AV | 29-08-1968 |
87. | CU | Azores | CT2BO | 18-06-1971 |
88. | CX | Uruguay | CX1NE | 05-08-1968 |
89. | CY0 | Sable Island | CY0SAB | 23-11-1985 |
90. | CY9 | St Paul Island | VY0CA | 20-05-1978 |
91. | D2 | Angola | CR6CK | 08-11-1967 |
92. | D4 | Cape Verde | CR4BC | 30-03-1974 |
93. | D6 | Comoros | D68AR | 30-01-1980 |
94. | DL | Fed. Rep. of Germany | DL1MH | 09-06-1986 |
95. | DU | Philippines | DU1OR | 09-05-1968 |
96. | E3 | Eritrea | E35X | 04-06-1993 |
97. | E4 | Palestine | E44DX | 16-02-1999 |
98. | EA | Spain | EA4CR | 15-08-1968 |
99. | EA6 | Balearic Island | EA6BD | 07-12-1967 |
100. | EA8 | Canary Island | EA8FE | 10-11-1967 |
101. | EA9 | Ceuta & Melilla | EA9AQ | 07-08-1968 |
102. | EI | Ireland | EI4Z | 07-01-1967 |
103. | EK | Armenia | UG6ARO | 24-03-1968 |
104. | EL | Liberia | 5L2KG | 18-09-1967 |
105. | EP | Iran | 9C9WB | 29-10-1972 |
106. | ER | Moldovia | UO5AW | 30-07-1966 |
107. | ES | Estonia | UR2KAC | 04-08-1964 |
108. | ET | Ethiopia | ET3FMA | 18-05-1968 |
109. | EU | Belarus | UC2WG | 03-08-1964 |
110. | EX | Kyrgyzstan | UM8AP | 24-12-1965 |
111. | EY | Tajikistan | UJ8AB | 21-11-1967 |
112. | EZ | Turkmenistan | UH8AA | 15-11-1967 |
113. | F | France | F5EU | 01-08-1968 |
114. | FG | Guadeloupe | FG7XC | 09-08-1968 |
115. | FJ | Saint Barthelemy | TO5FJ | 12-01-2008 |
116. | FH | Mayotte | FH0BKZ | 04-01-1978 |
117. | FK | New Caledonia | FK8BY | 22-03-1975 |
118. | FK/C | Chesterfield Islands | TX0DX | 23-03-2000 |
119. | FM | Martinique | FM0XF | 05-08-1970 |
120. | FO/A | Austral Islands | FO0FI | 16-04-1998 |
121. | FO/C | Clipperton Island | FO0CI | 12-03-1992 |
122. | FO | French Polynesia | FO8EU | 09-03-1977 |
123. | FO/M | Marquesas Islands | FO0FR | 22-04-1998 |
124. | FP | St Pierre & Miquelon | FP8CV | 06-08-1971 |
125. | FR/G | Glorioso Island | FR7AI/G | 30-04-1981 |
126. | FR/J | Juan de Nova; Europa | FR0DZ/J | 16-09-1980 |
127. | FR | Reunion | FR0BCS | 26-08-1974 |
128. | FR/T | Tromelin | FR7ZL/T | 18-02-1977 |
129. | FS | St Martin | FG0CXV/FS7 | 29-10-1976 |
130. | FT8W | Crozet | FB8WE | 18-12-1977 |
131. | FT8X | Kerguelen Island | FB8XR | 10-12-1977 |
132. | FT8Z | Amsterdam & St Paul Isla | FB8ZD | 17-11-1974 |
133. | FW | Wallis & Futuna Island | FW8AC | 06-12-1978 |
134. | FY | French Guiana | FY7AA | 23-11-1974 |
135. | G | England | G3ULJ | 12-07-1967 |
136. | GD,GT | Isle of Man | GD5APJ | 16-03-1970 |
137. | GI,GN | Northern Ireland | GI3UPG | 12-04-1966 |
138. | GJ,GH | Jersey | GC2LU/P | 05-09-1966 |
139. | GM,GS | Scotland | GM3VAR | 16-01-1967 |
140. | GU,GP | Guernsey | GC2FZC | 25-03-1968 |
141. | GW,GC | Wales | GW3AX | 11-01-1969 |
142. | H4 | Solomon Island | VR4EE | 15-08-1972 |
143. | H40 | Temotu Province | H40AA | 01-04-1998 |
144. | HA | Hungary | HA5YAD | 09-02-1968 |
145. | HB | Switzerland | HB9ACP | 18-02-1964 |
146. | HB0 | Liechtenstein | HB0LL | 03-11-1994 |
147. | HC | Ecuador | HC1CS | 19-04-1970 |
148. | HC8 | Galapagos Islands | HC8GI | 15-03-1978 |
149. | HH | Haiti | HH2MC | 04-06-1977 |
150. | HI | Dominican Rep | HI8EDS | 19-12-1976 |
151. | HK | Colombia | HK6JH | 02-06-1970 |
152. | HK0/M | Malpelo Island | HK0TU | 12-10-1983 |
152. | HK0 | San Andres & Providencia | HK0BKX | 12-09-1974 |
154. | HL | South Korea | HM1BO | 25-03-1975 |
155. | HP | Panama | HP1IE | 03-04-1971 |
156. | HR | Honduras | HR3JJR | 28-01-1977 |
157. | HS, E2 | Thailand | HS5ABD | 05-04-1970 |
158. | HV | Vatican | HV3SJ | 31-05-1971 |
159. | HZ | Saudi Arabia | HZ1AB | 24-11-1968 |
160. | I | Italy | I1ZMI | 07-08-1968 |
161. | IS | Sardinia | IS1CZQ | 19-11-1967 |
162. | J2 | Djibouti | FL8BH | 28-08-1973 |
163. | J3 | Grenada | VP2GMB | 22-10-1975 |
164. | J5 | Guinea-Bissau | CR3AGD | 28-03-1977 |
165. | J6 | St Lucia | VP2LDE | 16-03-1978 |
166. | J7 | Dominica | VP2DAW | 10-02-1978 |
167. | J8 | St Vincent | DJ0UP/VP2S | 03-11-1976 |
168. | JA | Japan | JA1WSA | 31-10-1968 |
169. | JD1 | Minami Torishima | KA1NC | 01-11-1978 |
170. | JD1 | Ogasawara | JD1ACH | 07-04-1974 |
171. | JT | Mongolia | JT1KAA | 29-01-1977 |
172. | JW | Svalbard | JW7UH | 19-11-1969 |
173. | JX | Jan Mayen | JX5CI | 03-02-1970 |
174. | JY | Jordan | JY6FC | 24-01-1972 |
175. | K,W | United States | WA4MCT | 29-08-1968 |
176. | KG4 | Guantanamo Bay | KG4OO | 22-06-1977 |
177. | KH0 | Mariana Island | KG6RL | 07-02-1977 |
178. | KH1 | Baker & Howland Island | NO1Z/KH1 | 31-03-1988 |
179. | KH2 | Guam | KG6AAY | 22-05-1969 |
180. | KH3 | Johnston Island | KA6HIQ/KH3 | 21-06-1980 |
181. | KH4 | Midway Island | KM6FC | 07-06-1978 |
182. | KH5 | Palmyra; Jarvis Island | AH3C/KH5J | 15-04-1990 |
183. | KH6,7 | Hawaii | KH6IJ | 06-05-1974 |
184. | KH7K | Kure Island | WD8QGQ/KH7 | 29-02-1980 |
185. | KH8 | American Samoa | KS6FF | 07-04-1975 |
186. | KH8 | Swains Island | KH8SI | 01-08-2006 |
187. | KH9 | Wake Island | WB4KSE/KW6 | 23-11-1974 |
188. | KL7 | Alaska | KL7CYL | 19-02-1970 |
189. | KP1 | Navassa Island | W0RJU/KP1 | 29-11-1978 |
190. | KP2 | Virgin Islands | KV4AA | 02-11-1970 |
191. | KP3,4 | Puerto Rico | KP4DRT | 05-09-1974 |
192. | KP5 | Desecheo Island | KP2A | 13-06-1981 |
193. | LA | Norway | LA1QK | 31-08-1967 |
194. | LU | Argentina | LU1EVG | 08-03-1968 |
195. | LX | Luxembourg | LX1JT | 19-03-1970 |
196. | LY | Lithuania | UP2CL | 29-05-1968 |
197. | LZ | Bulgaria | LZ2KSK | 25-07-1964 |
198. | OA | Peru | SP9VU/OA4 | 18-08-1973 |
199. | OD | Lebanon | OD5LX | 31-10-1968 |
200. | OE | Austria | OE1RG | 14-08-1965 |
201. | OH | Finland | OH9RT | 17-08-1964 |
202. | OH0 | Aland Island | OH0AA | 05-07-1967 |
203. | OJ0 | Market Reef | OJ0DX | 09-06-1970 |
204. | OK | Czech Republic | OK2BIQ | 10-01-1993 |
205. | OM | Slovak Republic | OM3TJS | 23-02-1993 |
206. | ON | Belgium | ON5MF | 19-10-1966 |
207. | OX | Greenland | OX3LP | 30-08-1968 |
208. | OY | Faroe Islands | OY4M | 14-08-1964 |
209. | OZ | Denmark | OZ5AS | 13-08-1964 |
210. | P2 | Papua New Guinea | P29JS | 12-04-1977 |
211. | P4 | Aruba | P40AR | 02-05-1987 |
212. | P5 | North Korea | P5/4L4FN | 07-04-2002 |
213. | PA | Netherlands | PE1EVO | 17-07-1968 |
214. | PJ2 | Curacao | PJ2/DF7ZS | 02-11-2010 |
215. | PJ4 | Bonaire | PJ4B | 11-10-2010 |
216.. | PJ6 | St Eustatius, Saba | PJ5/SP6IXF | 18-11-2010 |
217. | PJ5-8 | St Maarten | PJ7/K1GI | 23-11-2010 |
218. | PY | Brazil | PY7AEW | 27-04-1968 |
219. | PY0F | Fernando de Noronha | PY0BXC | 04-02-1976 |
220. | PY0P | St Peter & St Paul Rocks | ZY0SA | 01-03-1987 |
221. | PY0T | Trindade & Martim Vaz Is | PY0ZAE | 25-12-1976 |
222. | PZ | Suriname | JA8UI/PZ | 09-05-1977 |
223. | R1FJ | Franz Josef Land | UA1KED | 27-03-1970 |
224. | S0 | Western Sahara | S0RASD | 20-10-1987 |
225. | S2 | Bangladesh | S21CW | 17-11-1974 |
226. | S5 | Slovenia | S59ZA | 09-02-1993 |
227. | S7 | Seychelles | VQ9DC | 03-10-1974 |
228. | S9 | Sao Tome & Principe | S92LB | 05-07-1985 |
229. | SM | Sweden | SM6EOC | 20-08-1967 |
230. | SP | Poland | SP2BMM | 27-07-1968 |
231. | ST | Sudan | ST2SA | 11-04-1973 |
232. | ST0 | South Sudan | ST0R | 16-07-2011 |
233. | SU | Egypt | SU1IM | 29-11-1969 |
234. | SV | Greece | SV1BK | 17-08-1964 |
235. | SV/A | Mt Athos | SV1GA/A | 23-07-1975 |
236. | SV5 | Dodecanese | SV0WZ | 24-04-1976 |
237. | SV9 | Crete | SV1GZ | 14-12-1974 |
238. | T2 | Tuvalu | VR8N | 25-04-1977 |
239. | T30 | West Kiribati | T30DB | 06-10-1981 |
240. | T31 | Central Kiribati | T31AT | 19-06-1984 |
241. | T32 | East Kiribati | T32AB | 02-07-1985 |
242. | T33 | Banaba Island | T33JS | 13-05-1989 |
243. | T5 | Somalia | 6O0DX | 07-08-1980 |
244. | T7 | San Marino | M1D | 11-05-1975 |
245. | T8 | Belau (Palau Island) | KC6SP | 02-06-1977 |
246. | T9 | Bosnia-Herzegovina | 4N4AX | 06-12-1992 |
247. | TA | Turkey | TA1KT | 15-11-1967 |
248. | TF | Iceland | WA9OTH/TF | 20-06-1972 |
249. | TG | Guatemala | TG9GI | 29-10-1972 |
250. | TI | Costa Rica | TI2WD | 27-08-1973 |
251. | TI9 | Cocos Island | TI9VVR | 30-06-1981 |
252. | TJ | Cameroon | TJ1QQ | 24-11-1968 |
253. | TK | Corsica | F2CC/FC | 27-08-1970 |
254. | TL | Central African Rep | TL0BQ | 10-12-1979 |
255. | TN | Congo | TN8AJ | 17-11-1979 |
256. | TR | Gabon | TR8DG | 22-02-1974 |
257. | TT | Chad | TT8SM | 13-06-1977 |
258. | TU | Ivory Coast | TU2EG | 30-11-1975 |
259. | TY | Benin | TY0ABD | 13-11-1970 |
260. | TZ | Mali | TZ4AQS | 08-12-1979 |
261. | UA | European Russia | UA4SM | 23-11-1968 |
262. | UA2 | Kaliningradsk | UA2KAP | 10-07-1965 |
263. | UA9 | Asiatic Russia | UA0KCW | 13-04-1968 |
264. | UK (UJ-UM) | Uzbekistan | UI8AM | 21-08-1967 |
265. | UN (UN-UQ) | Kazakhstan | UL7GW | 31-12-1968 |
266. | UR (UR-UZ) | Ukraine | UB5IF | 02-08-1965 |
267. | V2 | Antigua; Barbuda | W6QL/VP2A | 08-02-1977 |
268. | V3 | Belize | VP1WT | 08-12-1979 |
269. | V4 | St Kitts & Nevis | VP2KJ | 16-08-1976 |
270. | V5 | Namibia | ZS3HF | 12-08-1968 |
271. | V6 | Micronesia | KC6MJ | 01-03-1977 |
272. | V7 | Marshall Islands | KX6JS | 08-04-1973 |
273. | V8 | Brunei | VS5MC | 09-05-1975 |
274. | VE,VO | Canada | VE1ANG | 04-08-1966 |
275. | VK | Australia | VK6WT | 18-08-1968 |
276. | VK0/H | Heard Island | VK0CW | 09-02-1983 |
277. | VK0/M | Macquarie Island | VK0GC | 12-09-1983 |
278. | VK9C | Cocos-Keeling Island | VK9YL | 03-06-1978 |
279. | VK9L | Lord Howe Island | VK2FT/LH | 13-03-1976 |
280. | VK9M | Mellish Reef | VK9ZM | 10-01-1989 |
281. | VK9N | Norfolk Island | VK9NS | 23-02-1980 |
282. | VK9W | Willis Island | VK9ZM | 21-11-1978 |
283. | VK9X | Christmas Island | VK9XW | 21-12-1978 |
284. | VP2E | Anguilla | VP2EEQ | 15-12-1976 |
285. | VP2M | Montserrat | VP2MMM | 29-09-1974 |
286. | VP2V | British Virgin Islands | VP2VBG | 19-04-1978 |
287. | VP5 | Turks & Caicos Islands | VP5WW | 25-10-1975 |
288. | VP6 | Pitcairn Island | VR6TC | 08-11-1981 |
289. | VP6/D | Ducie Island | VP6DI | 18-03-2002 |
290. | VP8 | Falkland Islands | VP8PP | 22-03-1978 |
291. | VP8/G | South Georgia Island | VP8AEN | 04-09-1981 |
292. | VP8/O | South Orkney Island | VP8JH | 12-08-1968 |
293. | VP8/S | South Sandwich Island | LU3ZY | 15-05-1981 |
294. | VP8/H | South Shetland Island | CE9AF | 27-08-1980 |
295. | VP9 | Bermuda | VP9GD | 06-10-1968 |
296. | VQ9 | Chagos | VQ9SS/C | 12-04-1975 |
297. | VR2 | Hong Kong | VS6AA | 24-11-1968 |
298. | VU | India | VU2SZ | 16-04-1970 |
399. | VU7/A | Andaman & Nicobar Island | VU4APR/RBI | 24-02-1987 |
300. | VU7/L | Lakshadweep Isl | VU7WCY | 12-01-1984 |
301. | XE | Mexico | XE1FR | 23-09-1975 |
302. | XF4 | Revilla Gigedo | XF4DX | 07-02-1987 |
303. | XT | Burkina Faso | XT2AC | 29-10-1972 |
304. | XU | Cambodia | XU1SS | 19-08-1983 |
305. | XW | Laos | XW8BP | 30-11-1969 |
306. | XX9 | Macao | CR9AJ | 22-04-1976 |
307. | XY-XZ | Myanmar | XY0RR | 03-09-1991 |
308. | YA | Afghanistan | YA1ZC | 29-09-1968 |
309. | YB | Indonesia | YB0ABV | 11-12-1974 |
310. | YI | Iraq | YI1BCD | 11-10-1978 |
311. | YJ | Vanuatu | YJ8KG | 24-05-1976 |
312. | YK | Syria | OE2NWL/YK | 24-10-1974 |
313. | YL | Latvia | UK2GCR | 26-05-1966 |
314. | YN | Nicaragua | YN1H | 15-09-1978 |
315. | YO | Romania | YO6AW | 04-08-1968 |
316. | YS | El Salvador | YS1GMV | 06-01-1977 |
317. | YU | Yugoslavia | YU1JDE | 11-04-1966 |
318. | YV | Venezuela | YV5DEK | 23-03-1970 |
319. | YV0 | Aves Island | YV0AA | 29-02-1984 |
320. | Z2 | Zimbabwe | ZE3JJ | 23-11-1968 |
321. | Z3 | Macedonia | 4N5CN | 16-05-1993 |
322. | Z6 | Kosovo | Z66X | 20-07-2018 |
323. | Z8 | Republic of South Sudan | ST0R | 26-07-2011 |
324. | ZA | Albania | ZA1A | 19-09-1991 |
325. | ZB2 | Gibraltar | ZB2BQ | 24-07-1968 |
326. | ZC4 | UK Sov. Bases on Cyprus | ZC4ZN | 29-03-1985 |
327. | ZD7 | St Helena | ZD7PS | 10-10-1974 |
328. | ZD8 | Ascension Island | ZD8J | 14-04-1968 |
329. | ZD9 | Tristan da Cunha & Gough | ZD9BV | 13-05-1983 |
330. | ZF | Cayman Islands | ZF1KXJ | 29-08-1973 |
321. | ZK1/N | North Cook Island | ZK1XL | 05-02-1984 |
332. | ZK1/S | South Cook Island | ZK1BA | 26-04-1977 |
333. | ZK2 | Niue Island | ZK2VU | 17-12-1980 |
334. | ZK3 | Tokelau Island | ZM7VU | 26-03-1984 |
325. | ZL | New Zealand | ZL2BER | 12-12-1967 |
336. | ZL7 | Chatham Islands | ZL3HI/C | 30-10-1978 |
337. | ZL8 | Kermadec Island | ZM1AAT/K | 15-04-1970 |
338. | ZL9 | Auckland & Campbell Isla | ZL4LR/A | 17-05-1978 |
339. | ZP | Paraguay | ZP5KA | 12-02-1972 |
340. | ZS | South Africa | ZS5CP | 02-08-1968 |
341 | ZS8 | Prince Edward & Marion Islan | ZS2MI | 31-10-1979 |
342. D | VQ9 | Blenheim Reef | ||
343. D | YM | Geyser Reef | ||
344. D | J2 | Abu Ail; Jabal at Tair | J20/A | 06-12-1980 |
345. D | 1M | Minerva Reef | ||
346. D | 4W | Yemen Arab Republic | 4W1AF | 25-02-1974 |
347. D | 7J1 | Okino Tori-shima | ||
348. D | 8Z4 | Saudi Arabia/Iraq NZ | 8Z4A | 14-11-1979 |
349. D | 8Z5 | Kuwait/Saudi Arabia NZ | ||
350. D | 9S4 | Saar | ||
351. D | 9U5 | Ruanda-Urundi | ||
352. D | AC3 | Sikkim | ||
353. D | AC4 | Tibet | ||
354. D | C9 | Manchuria | ||
355. D | CN2 | Tangier | ||
356. D | CR8 | Damao; Diu | ||
357. D | CR8 | Goa | ||
358. D | CR8 | Portuguese Timor | ||
359. D | DA-DM | Germany (deleted) | DL2BA | 23-05-1966 |
360. D | DM,Y2 | German Dem. Rep. | Y56WG | 14-10-1986 |
361. D | EA9 | Ifni | ||
362. D | FF | French West Africa | ||
363. D | FH | Comoros (Del) | ||
364. D | FI8 | French Indo China | ||
365. D | FN8 | French India | ||
366. D | FQ8 | French Equatorial Africa | ||
367. D | HK0 | Bajo Nuevo | ||
368. D | HK0 | Serrana Bank; Roncador C | ||
369. D | I1 | Trieste | ||
370. D | I5 | Italian Somaliland | ||
371. D | JZ0 | Netherlands New Guinea | ||
372. D | KH5K | Kingman Reef (Del.) | K5K | 22-10-2000 |
373. D | KR6,8 | Okinawa (Ryukyu) | KR6KQ | 05-09-1968 |
374. D | KS4 | Swan Island | ||
375. D | KZ5 | Canal Zone | KZ5EK | 21-08-1973 |
376. D | OK-OM | Czechoslovakia | OK1AWC | 02-06-1968 |
377. D | P2 (VK9) | Papua Territory | ||
378. D | P2 (VK9) | Terr New Guinea | ||
379. D | PJ2,4 | Bonaire,Curacao(N.Antil) | PJ0CW | 29-11-1969 |
380. D | PJ5-8 | St Maarten,Saba,St Eusta | PJ8YFQ | 25-10-1975 |
381. D | PK1 | Java | ||
382. D | PK4 | Sumatra | ||
383. D | PK5 | Netherlands Borneo | ||
384. D | PK6 | Celebes & Moluccas Islan | ||
385. D | R1 | Malyj Vysotskij Island | 4J1FS | 09-07-1988 |
386. D | ST0 | Southern Sudan | ST0RK | 23-12-1977 |
387. D | UN1 | Karelo-Finnish Rep | ||
388. D | VO | Newfoundland; Labrador | ||
389. D | VQ1 | Zanzibar | ||
390. D | VQ6 | British Somaliland | ||
391. D | VQ9 | Aldabra | ||
392. D | VQ9 | Desroches | ||
393. D | VQ9 | Farquhar | ||
394. D | VS2 | Malaya | ||
395. D | VS4 | Sarawak | ||
396. D | VS9A | Peoples Dem Rep of Yemen | ||
397. D | VS9H | Kuria Muria Island | ||
398. D | VS9K | Kamaran Island | ||
399. D | ZC5 | British North Borneo | ||
400. D | ZC6 | Palestine (deleted) | ||
401. D | ZD4 | Gold Coast; Togoland | ||
402. D | ZS0 | Penguin Islands | ZS9Z/ZS1 | 02-12-1990 |
403. D | ZS9 | Walvis Bay | ZS1IS | 31-08-1989 |
Kolorem zaznaczono prefiksy obecnie już nieużywane przez te kraje.
Kolorem zaznaczono kraje skreślone (D=deleted).